SOCCER · CHAMPIONS LEAGUE
Champions League picks.
Europe's club championship: league phase through the final, every match covered.
Champions League9 matches
| Matchup | When | Total | Spread | Moneyline | Our pick |
|---|---|---|---|---|---|
| (6) VfB Stuttgart (2-1-0) at(23) Galatasaray (1-0-2) | Tue, Nov 03 · 11:45 AM CT | 3.25 | GAL -0.25 | GAL +124 / Draw +314 / VFB +175 | Galatasaray -0.25 (-100) |
| (15) AS Roma (1-1-1) at(21) Manchester United (1-0-2) | Tue, Nov 03 · 2:00 PM CT | 3 | MAN -0.25 | MAN +129 / Draw +298 / ROMA +176 | AS Roma +0.25 (-120) |
| (2) Aston Villa (3-0-0) at(8) Barcelona (2-0-1) | Tue, Nov 03 · 2:00 PM CT | 4 | BAR -2.0 | BAR -444 / Draw +630 / AVL +871 | Over 4 goals (-121) |
| (14) Bayern Munich (1-2-0) at(16) Atlético Madrid (1-1-1) | Tue, Nov 03 · 2:00 PM CT | 3.25 | MUN -0.5 | ATM +224 / Draw +320 / MUN -102 | Atlético Madrid +0.5 (-115) |
| (3) Liverpool (3-0-0) at(31) Fenerbahce (0-2-1) | Wed, Nov 04 · 11:45 AM CT | 3 | LIV -0.75 | FEN +361 / Draw +334 / LIV -155 | Fenerbahce +0.75 (+106) |
| (4) Real Madrid (3-0-0) at(29) AEK Athens (1-0-2) | Wed, Nov 04 · 11:45 AM CT | 3.5 | RMA -1.5 | AEK +726 / Draw +517 / RMA -342 | Over 3.5 goals (-115) |
| (9) Como (2-0-1) at(27) Lens (1-0-2) | Wed, Nov 04 · 2:00 PM CT | 3 | COM -0.25 | LEN +197 / Draw +310 / COM +113 | Over 3 goals (-118) |
| (10) Manchester City (2-0-1) at(30) RB Leipzig (1-0-2) | Wed, Nov 04 · 2:00 PM CT | 3.5 | MCI -1 | RBL +385 / Draw +369 / MCI -175 | RB Leipzig ML (+385) |
| (5) Real Betis (3-0-0) at(13) Borussia Dortmund (2-0-1) | Wed, Nov 04 · 2:00 PM CT | 3.25 | BVB -0.75 | BVB -139 / Draw +315 / BET +331 | Borussia Dortmund -0.75 (-109) |
Best BetsAll Soccer PicksPremier League PicksMLS PicksBundesliga PicksLiga MX PicksHow to Bet on Soccer
Source: Pinnacle · Data: ESPN · Markets settle on 90 minutes