SOCCER · LIGA MX

Liga MX picks.

Mexico's top flight in English: every match covered, regular season through the Liguilla playoffs.

Liga MX7 matches
MatchupWhenTotalSpreadMoneylineOur pick
(4) Atlas (7-3-4) at(11) Atlético de San Luis (5-4-5) Fri, Oct 30 · 8:00 PM CT 2.75 ATL 0.0 ASL +165 / Draw +248 / ATL +160 Over 2.75 goals (-110)
(12) Pumas UNAM (4-5-5) at(14) Puebla (4-4-6) Fri, Oct 30 · 10:00 PM CT 2.75 PUM -0.25 PUE +197 / Draw +241 / PUM +138 Pumas UNAM ML (+138)
(15) Tigres UANL (3-6-5) at(13) Pachuca (4-4-6) Sat, Oct 31 · 6:00 PM CT 2.75 PAC -0.25 PAC +125 / Draw +249 / TIG +212 Pachuca ML (+125)
(16) Atlante (3-5-6) at(3) Guadalajara (7-5-2) Sat, Oct 31 · 8:07 PM CT 3 GDL -1.25 GDL -214 / Draw +370 / ATE +514 Under 3 goals (-114)
(5) Toluca (6-5-3) at(1) América (8-3-2) Sat, Oct 31 · 10:10 PM CT 3.25 AME 0.0 AME +137 / Draw +270 / TOL +173 América ML (+137)
(17) Necaxa (2-4-8) at(10) Santos (6-1-7) Sun, Nov 01 · 5:00 PM CT 3.25 SAN -0.5 SAN -112 / Draw +306 / NEC +260 Santos -0.5 (-111)
(6) León (6-4-4) at(2) Cruz Azul (8-2-4) Sun, Nov 01 · 7:00 PM CT 3.25 CAZ -0.75 CAZ -150 / Draw +326 / LEO +356 Over 3.25 goals (+103)
Source: Pinnacle · Data: ESPN · Markets settle on 90 minutes