SOCCER · PREMIER LEAGUE
Premier League picks.
England's top flight: every matchweek covered, full previews whenever a top-six club plays.
Premier League5 matches
| Matchup | When | Total | Spread | Moneyline | Our pick |
|---|---|---|---|---|---|
| (16) Manchester United (1-4-3) at(5) Chelsea (4-1-3) | Sat, Oct 31 · 7:30 AM CT | 3 | CHE -0.5 | CHE -120 / Draw +304 / MAN +312 | Chelsea -0.5 (-119) |
| (3) Brighton & Hove Albion (5-1-2) at(1) Manchester City (7-0-1) | Sat, Oct 31 · 10:00 AM CT | 3.25 | MNC -0.75 | MNC -150 / Draw +353 / BHA +363 | Brighton & Hove Albion +0.75 (+108) |
| (18) Nottingham Forest (1-3-4) at(6) Brentford (2-5-1) | Sat, Oct 31 · 10:00 AM CT | 2.75 | BRE -0.5 | BRE +104 / Draw +280 / NFO +258 | Brentford -0.5 (+104) |
| (10) Hull City (2-4-2) at(2) Arsenal (7-0-1) | Sat, Nov 07 · 9:00 AM CT | 3.25 | ARS -2.25 | ARS -752 / Draw +764 / HUL +1,599 | Hull City +2.25 (-125) |
| (1) Manchester City (7-0-1) at(18) Nottingham Forest (1-3-4) | Sat, Nov 07 · 11:30 AM CT | 3 | MNC -0.75 | NFO +390 / Draw +306 / MNC -153 | Manchester City -0.75 (-119) |
Best BetsAll Soccer PicksChampions League PicksMLS PicksBundesliga PicksLiga MX PicksHow to Bet on Soccer
Source: Pinnacle · Data: ESPN · Markets settle on 90 minutes